archived ecobulletins |
|
| This reference list contains extracts from ecobulletins from August 2000 - August 2001 | |
| 28 Aug 01 | Second quarter GDP figures provide some encouragement |
| 27 Jul 01 | MPC statement provides additional hope of reduced inflation |
| 25 Jul 01 | June PPI inflation higher than expected because of artificial boost in electricity costs |
| 23 Jul 01 | Impact of potential strikes very difficult to quantify at this stage |
| 19 Jul 01 | Petrol prices, interest rates and inflation |
| 17 Jul 01 | June CPI figures perfectly in line with our expectations |
| 30 Apr 01 | March trade figures provide excellent news |
| 12 Feb 01 | Mbeki impresses with his economic intellect in his TV interview |
| 9 Feb 01 | Mbeki's call to unity most encouraging in a very comprehensive address |
| 8 Feb 01 | Retail sales growth up nicely in November driven by better food sales |
| 6 Feb 01 | Solid growth in December manufacturing production at pointer to continued moderate economic growth |
| 5 Feb 01 | This week's petrol price cut might be the last |
| 5 Feb 01 | Mbeki, perceptions and his opening of parliament address |
| 2 Feb 01 | Liquidations and insolvencies continue to decline |
| 2 Feb 01 | Strong recovery in car sales in January confirms continuation of moderate economic growth |
| 2 Feb 01 | January's reserves figures better than expected possibly due to massive trade surplus |
| 1 Feb 01 | Growth in electricity consumption slows markedly in December but growth in electricity production remains moderate |
| 31 Jan 01 | Massive December trade surplus dispels fears surrounding November's huge deficit |
| 26 Jan 01 | US rate cuts will merely help prevent SA rates from rising |
| 24 Jan 01 | Delay in introduction of capital gains tax to be welcomed |
| 19 Jan 01 | MPC's decision to leave rates unchanged comes as no surprise |
| 18 Jan 01 | OPEC's production cuts to limit inflation's fall but might enhance oil price stability |
| 17 Jan 01 | Kabila's death could ironically improve sentiment towards Southern Africa |
| 11 Jan 01 | Rand's decline linked to foreign disillusionment with government's Telkom stance |
| 10 Jan 01 | October retail sales disappoint |
| 9 Jan 01 | November manufacturing production figures much in line with expectations. |
| 9 Jan 01 | Vehicle sales in December disappoint, but special factors might account for this. |
| 5 Jan 01 | Telkom: perceptions of the dilemma between maintaining social stability and pursuing investor friendly policies. |
| 4 Jan 01 | Greenspan's rate cuts provide relief but questionable if US recession can be avoided. |
| 4 Jan 01 | November growth in electricity consumption disappointingly low. |
| 3 Jan 01 | December reserves outcome disappointing, but US slowdown dominates markets. |
| 2 Jan 01 | Telkom retrenchments: the government caught in pincer between its left-wing and foreign investors. |
| 1 Jan 01 | Summary of 2000 and expectations for 2001 |
| 29 Dec 00 | Shocking November trade figures probably due to a weak Rand and high oil prices |
| 29 Dec 00 | November credit figures illustrate why it is premature to loosen monetary policy. |
| 25Nov- 28Dec | For copies of Ecobulletins during this time please contact Econometrix |
| 24 Nov | 3rd Quarter GDP figures reflect continuation of steady moderate growth |
| 23 Nov | Other emerging market authorities support their currencies |
| 23 Nov | Extra public holiday might knock a decimal point off 2000 growth |
| 22 Nov | Rise in PPI inflation in October not that bad once fuel price impact excluded |
| 21 Nov | October CPI inflation encouragingly lower than expected |
| 16 Nov | MPC outcome as expected: watch the real Rand to gauge if rates will rise |
| 9 Nov | Trade-weighted decline of Rand regains momentum |
| 7 Nov | Septembers manufacturing production shows moderate growth continues |
| 6 Nov | Obsession with lack of investment, but much discussion and absence of action |
| 6 Nov | A Gore victory probably better for SA and its markets than a Bush win |
| 2 Nov | September sees marked slowdown in growth of electricity consumption |
| 2 Nov | Strength of October vehicle sales allays fears of slump in real economic activity |
| 2 Nov | October reserves somewhat disappointing |
| 1 Nov | Decline in business confidence may have had a slightly negative effect on retail sales |
| 30 Oct | Fiscal discipline of MTBP reassuring but some questions remain unanswered |
| 30 Oct | Money supply and credit growth probably boosted by Rands decline in September |
| 28 Oct | September trade figures shock but special factors could be at play |
| 27 Oct | Key point of interest in MTBP will be projections of privatisation receipts |
| 26 Oct | Will Mbekis speech to SACOB be a turning point in business confidence? |
| 25 Oct | Surprising fall in PPI for oil holds down increase in September PPI inflation |
| 24 Oct | The current mood of despondency amongst businessmen |
| 18 Oct | Cellphones - a boon or a curse? |
| 17 Oct | Underlying inflation basically unchanged in September on most counts |
| 17 Oct | Reserve bank signals it is alert on inflation by hiking repo rate |
| 13 Oct | The Rand - no interest rate hike for now |
| 11 Oct | Rand hits lowest level in over two years |
| 10 Oct | Manufacturing
production indicative of continued moderate growth |
| 5 Oct | (1) Growth in electricity
consumption low positive in August (2) Rate of insolvencies continues falling |
| 4 Oct | Retail sales growth slows in July but remains positive |
| 3 Oct | September reserves maintain upward trend mainly because of Rand depreciation |
| 3 Oct | September NAAMSA vehicle sales encouragingly firm |
| 2 Oct | Disturbing perceptions regarding the state of the nation |
| 27 Sep | Sharp rise in August PPI inflation reflects knock-on effects of oil and Rand |
| 22 Sep | Technically wall street looks very vulnerable |
| 21 Sep | Unchanged
monetary policy unsurprising but decline in Rand difficult to explain |
| 20 Sep | Second qtr GDP
figures reflect slower fixed investment and govt. spending than expected |
| 19 Sept | Inflation excluding fuel price remains subdued in August |
| 15 Sep | New economic time series points to positive but fairly lacklustre growth |
| 13 Sep | (1) Key US data could affect markets |
| (2)
What can be done to temper the oil price effect? |
|
| 12 Sep | July
manufacturing production reflects moderate growth |
| 11 Sep | OPEC's
decision to raise output still leaves oil price outlook confused |
8 Sep - The Oil Price and the SA Economy
7 Sep - Euro and Pound break down against Dollar and Yen
7 Sep - Electricity consumption boasts higher growth in July
6 Sep - June retail sales growth the best in
almost three years
4 Sep - August vehicle sales confirm economy continues growing , but in low gear
4 Sep - August reserves figures marginally disappointing
4 Sep - Signs of US growth slowing down could boost Rand and bonds
31 Aug - Rise in July imports may reflect faster growth and a warning against rate cuts
30 Aug - Pick-up in credit growth argues against rate cuts soon
28 Aug - Subdued but positive 2nd qtr GDP growth much as expected.
23 Aug - Decline in Agricultural food prices neutralises effects of oil price rise on July's PPI.
15 Aug - Inflation slightly higher than expected, but no cause for concern
14 Aug - No surprise as monetary policy committee leaves interest rates unchanged again
11 Aug - Governments accelerated privitisation policy disappoints markets, but has much merit
8 Aug - June's manufacturing production growth not as impressive as first appears
7 Aug - Relative growth rates explain why SA not attracting FDI
4 Aug - Positive developments, but Rand and improved perceptions will depend on delivery...
3 Aug - (1)Growth in electricity consumption low positive in June - (2)Rate of insolvencies falling
2 Aug - July vehicle sales disappoint, but it's
not surprising following such buoyancy in May and June
| Macro | Financial | Growth | Retail | Motor | Printing | Back | |
|
econometrix |
21 Sep 00 |